The Treasury Management Division of the National Bank of Pakistan (NBP) on Thursday issued the following exchange rates.
NBP Issues Latest Foreign Exchange Rates

KARACHI, Jul 16 (APP): The Treasury Management Division of the National Bank of Pakistan (NBP) on Thursday issued the following exchange rates.
| Currency | Symbol | TT Selling | TT Buying |
|---|---|---|---|
| US Dollar | USD | 278.40 | 277.90 |
| Euro | EUR | 319.26 | 318.68 |
| Japanese Yen | JPY | 1.7176 | 1.7145 |
| British Pound | GBP | 376.78 | 376.11 |
| Swiss Franc | CHF | 345.53 | 344.91 |
| Canadian Dollar | CAD | 198.20 | 197.84 |
| Australian Dollar | AUD | 194.82 | 194.47 |
| Swedish Krona | SEK | 29.02 | 28.97 |
| Norwegian Krone | NOK | 28.83 | 28.78 |
| Danish Krone | DKK | 42.71 | 42.64 |
| New Zealand Dollar* | NZD | 162.88 | 162.59 |
| Singapore Dollar | SGD | 216.08 | 215.69 |
| Hong Kong Dollar | HKD | 35.52 | 35.46 |
| Korean Won* | KRW | 0.1877 | 0.1873 |
| Chinese Yuan | CNY | 41.14 | 41.07 |
| Malaysian Ringgit* | MYR | 68.40 | 68.28 |
| Thai Baht* | THB | 8.29 | 8.28 |
| U.A.E. Dirham | AED | 75.80 | 75.67 |
| Saudi Riyal | SAR | 74.15 | 74.01 |
| Qatari Riyal* | QAR | 76.37 | 76.24 |
| Kuwaiti Dinar* | KWD | 904.78 | 903.15 |
CONVERSION RATE FOR FROZEN FCY DEPOSITS
| Currency | Rate |
|---|---|
| USD | 277.9530 |
| GBP | 371.5676 |
| EUR | 317.5335 |
| JPY | 1.7127 |


