KARACHI, Nov 02 (APP): Treasury Management Division of
the National Bank of Pakistan (NBP) on Monday issued the following
exchange rates:
Selling Buying Buying
TT & OD TT Clean OD/T.CHQ
U.S.A. 105.20 105.00 104.78
U.K. 162.34 162.04 161.70
EURO 116.03 115.80 115.57
CANADA 80.49 80.34 80.13
SWITZERLAND 106.58 106.38 106.10
AUSTRALIA 75.12 74.98 74.78
SWEDEN 12.34 12.32 12.29
JAPAN 0.8740 0.8723 0.8701
NORWAY 12.40 12.38 12.35
SINGAPORE 75.14 74.99 74.80
DENMARK 15.56 15.53 15.49
SAUDI ARABIA 28.05 28.00 27.92
HONG KONG 13.57 13.55 13.51
CHINA 16.60 16.57 16.52
KUWAIT 348.03 347.37 346.46
MALAYSIA 24.50 24.46 24.39
NEWZEALAND 71.30 71.16 70.98
QATAR 28.88 28.83 28.75
U.A.E. 28.64 28.59 28.51
KR WON 0.0924 0.0922 0.0919
THAILAND 2.958 2.952 2.944
CONVERSION FOR FC DEPOSITS, DBC/FCBC, SPECIAL USD BOND
US DOLLAR POUND STERLING EUR JAPANESE YEN
105.4399 161.6816 115.0261 0.88