NBP Exchange Rates

Rupee gains 43 paisa against dollar

KARACHI, Aug 10 (APP): Treasury Management Division of
National Bank of Pakistan (NBP) on Wednesday issued the following
exchange rates:

Selling Buying Buying
TT & OD TT Clean OD/T.CHQ
U.S.A. 104.50 104.30 104.09
U.K. 136.56 136.29 136.01
EURO 116.55 116.33 116.09
CANADA 80.03 79.87 79.66
SWITZERLAND 106.70 106.49 106.21
AUSTRALIA 80.48 80.32 80.11
SWEDEN 12.28 12.26 12.23
JAPAN 1.0312 1.0293 1.0266
NORWAY 12.48 12.45 12.42
SINGAPORE 78.01 77.86 77.66
DENMARK 15.67 15.64 15.60
SAUDI ARABIA 27.87 27.81 27.74
HONG KONG 13.47 13.45 13.41
CHINA 15.72 15.69 15.65
KUWAIT 346.31 345.65 344.74
MALAYSIA 26.17 26.12 26.05
NEWZEALAND 75.40 75.25 75.05
QATAR 28.70 28.64 28.57
U.A.E. 28.45 28.40 28.32
KR WON 0.0956 0.0954 0.0952
THAILAND 3.005 3.000 2.992

CONVERSION FOR FC DEPOSITS, DBC/FCBC, SPECIAL USD BOND

US DOLLAR POUND STERLING EUR JAPANESE YEN

104.6039 135.9328 115.9953 1.02

APP Services