Foreign Currency Account Scheme

KARACHI, Oct 27 (APP): The Foreign Exchange Rates
Committee of Financial Markets Assocaition of Pakistan issued the
following Base Rate here on Tuesday.

BBA BID MAXIMUM RATES
RATES WITH FOR PAYMENT OF
VALUE DATE INTEREST BY
ETHERIZED
DEALERS
R A T E S

U.S. DOLLARS VALUE 27-10-15
For 3 months
and over but
less than 6 months 0.0729% PA 0.8229% PA
For 6 months
and over but
less than 12 Months 0.2769% PA 1.0269% PA
For 12 months 0.5819% PA 1.4569% PA
For 2 Years 0.5819% PA 1.9569% PA
For 3 Years 0.5819% PA 2.2069% PA
For 4 years 0.5819% PA 2.4569% PA
For 5 years 0.5819% PA 2.5819% PA

POUND STERLING VALUE 27-10-15

For 3 months
and over but
less than 6 Months 0.3294% PA 1.0794% PA
For 6 months and
over but less than
12 months 0.4913% PA 1.2413% PA
For 12 Months 0.7750% PA 1.6500% PA
For 2 Years 0.7750% PA 2.1500% PA
For 3 Years 0.7750% PA 2.4000% PA
For 4 years 0.7750% PA 2.6500% PA
For 5 years 0.7750% PA 2.7750% PA

EURO VALUE 27-10-15

For 3 months and
over but less than
6 months -0.1836% PA 0.5664% PA
For 6 months and
over but less than
12 months -0.2479% PA 0.5021% PA
For 12 Months -0.1500% PA 0.7250% PA
For 2 Years -0.1500% PA 1.2250% PA
For 3 Years -0.1500% PA 1.4750% PA
For 4 years -0.1500% PA 1.7250% PA
For 5 years -0.1500% PA 1.8500% PA

JAPANESE YEN VALUE 27-10-15

For 3 months and
over but less than
6 months -0.1721% PA 0.5779% PA
For 6 months and
over but less than
12 months -0.1249% PA 0.6251% PA
For 12 Months -0.0124% PA 0.8626% PA
For 2 Years -0.0124% PA 1.3626% PA
For 3 Years -0.0124% PA 1.6126% PA
For 4 Years -0.0124% PA 1.8626% PA
For 5 years -0.0124% PA 1.9876% PA

APP Services