Foreign Currency Account Scheme

Foreign Currency Account Scheme

KARACHI, Nov 24 (APP): The Foreign Exchange Rates Committee of Financial Markets Association of Pakistan issued the following Base Rate here on Tuesday.

BBA BID MAXIMUM RATES
RATES WITH FOR PAYMENT OF
VALUE DATE INTEREST BY
ETHERIZED
DEALERS
R A T E S

U.S. DOLLARS VALUE 24-11-15
For 3 months
and over but
less than 6 months 0.1321% PA 0.8821% PA
For 6 months
and over but
less than 12 Months 0.3687% PA 1.1187% PA
For 12 months 0.6974% PA 1.5724% PA
For 2 Years 0.6974% PA 2.0724% PA
For 3 Years 0.6974% PA 2.3224% PA
For 4 years 0.6974% PA 2.5724% PA
For 5 years 0.6974% PA 2.6974% PA

POUND STERLING VALUE 24-11-15

For 3 months
and over but
less than 6 Months 0.3213% PA 1.0713% PA
For 6 months and
over but less than
12 months 0.4795% PA 1.2295% PA
For 12 Months 0.7809% PA 1.6559% PA
For 2 Years 0.7809% PA 2.1559% PA
For 3 Years 0.7809% PA 2.4059% PA
For 4 years 0.7809% PA 2.6559% PA
For 5 years 0.7809% PA 2.7809% PA

EURO VALUE 24-11-15

For 3 months and
over but less than
6 months -0.1464% PA 0.6036% PA
For 6 months and
over but less than
12 months -0.2164% PA 0.5336% PA
For 12 Months -0.1879% PA 0.6871% PA
For 2 Years -0.1879% PA 1.1871% PA
For 3 Years -0.1879% PA 1.4371% PA
For 4 years -0.1879% PA 1.6871% PA
For 5 years -0.1879% PA 1.8121% PA

JAPANESE YEN VALUE 24-11-15

For 3 months and
over but less than
6 months -0.1764% PA 0.5736% PA
For 6 months and
over but less than
12 months -0.1307% PA 0.6193% PA
For 12 Months -0.0274% PA 0.8476% PA
For 2 Years -0.0274% PA 1.3476% PA
For 3 Years -0.0274% PA 1.5976% PA
For 4 Years -0.0274% PA 1.8476% PA
For 5 years -0.0274% PA 1.9726% PA

APP Services