Foreign Currency Account Scheme

Rupee gains Rs 1.22 against US dollar

KARACHI, Nov 23 (APP): The Foreign Exchange Rates Committee of Financial Markets Assocaition of Pakistan issued the following Base Rate here on Monday.

BBA BID MAXIMUM RATES
RATES WITH FOR PAYMENT OF
VALUE DATE INTEREST BY
ETHERIZED
DEALERS
R A T E S

U.S. DOLLARS VALUE 23-11-15
For 3 months
and over but
less than 6 months 0.1276% PA 0.8776% PA
For 6 months
and over but
less than 12 Months 0.3618% PA 1.1118% PA
For 12 months 0.6914% PA 1.5664% PA
For 2 Years 0.6914% PA 2.0664% PA
For 3 Years 0.6914% PA 2.3164% PA
For 4 years 0.6914% PA 2.5664% PA
For 5 years 0.6914% PA 2.6914% PA

POUND STERLING VALUE 23-11-15

For 3 months
and over but
less than 6 Months 0.3225% PA 1.0725% PA
For 6 months and
over but less than
12 months 0.4820% PA 1.2320% PA
For 12 Months 0.7840% PA 1.6590% PA
For 2 Years 0.7840% PA 2.1590% PA
For 3 Years 0.7840% PA 2.4090% PA
For 4 years 0.7840% PA 2.6590% PA
For 5 years 0.7840% PA 2.7840% PA

EURO VALUE 23-11-15

For 3 months and
over but less than
6 months -0.1521% PA 0.5979% PA
For 6 months and
over but less than
12 months -0.2243% PA 0.5257% PA
For 12 Months -0.1800% PA 0.6950% PA
For 2 Years -0.1800% PA 1.1950% PA
For 3 Years -0.1800% PA 1.4450% PA
For 4 years -0.1800% PA 1.6950% PA
For 5 years -0.1800% PA 1.8200% PA

JAPANESE YEN VALUE 24-11-15

For 3 months and
over but less than
6 months -0.1764% PA 0.5736% PA
For 6 months and
over but less than
12 months -0.1307% PA 0.6193% PA
For 12 Months -0.0274% PA 0.8476% PA
For 2 Years -0.0274% PA 1.3476% PA
For 3 Years -0.0274% PA 1.5976% PA
For 4 Years -0.0274% PA 1.8476% PA
For 5 years -0.0274% PA 1.9726% PA

APP Services