Foreign Currency Account Scheme

Rupee gains Rs 1.22 against US dollar

KARACHI, Nov 13 (APP): The Foreign Exchange Rates Committee of Financial Markets Assocaition of Pakistan issued the following Base Rate here on Friday.

BBA BID MAXIMUM RATES
RATES WITH FOR PAYMENT OF
VALUE DATE INTEREST BY
ETHERIZED
DEALERS
R A T E S

U.S. DOLLARS VALUE 13-11-15
For 3 months
and over but
less than 6 months 0.1056% PA 0.8556% PA
For 6 months
and over but
less than 12 Months 0.3450% PA 1.0950% PA
For 12 months 0.6839% PA 1.5589% PA
For 2 Years 0.6839% PA 2.0589% PA
For 3 Years 0.6839% PA 2.3089% PA
For 4 years 0.6839% PA 2.5589% PA
For 5 years 0.6839% PA 2.6839% PA

POUND STERLING VALUE 13-11-15

For 3 months
and over but
less than 6 Months 0.3250% PA 1.0750% PA
For 6 months and
over but less than
12 months 0.4894% PA 1.2394% PA
For 12 Months 0.7928% PA 1.6678% PA
For 2 Years 0.7928% PA 2.1678% PA
For 3 Years 0.7928% PA 2.4178% PA
For 4 years 0.7928% PA 2.6678% PA
For 5 years 0.7928% PA 2.7928% PA

EURO VALUE 13-11-15

For 3 months and
over but less than
6 months -0.1607% PA 0.5893% PA
For 6 months and
over but less than
12 months -0.2307% PA 0.5193% PA
For 12 Months -0.1743% PA 0.7007% PA
For 2 Years -0.1743% PA 1.2007% PA
For 3 Years -0.1743% PA 1.4507% PA
For 4 years -0.1743% PA 1.7007% PA
For 5 years -0.1743% PA 1.8257% PA

JAPANESE YEN VALUE 13-11-15

For 3 months and
over but less than
6 months -0.1750% PA 0.5750% PA
For 6 months and
over but less than
12 months -0.1307% PA 0.6193% PA
For 12 Months -0.0217% PA 0.8526% PA
For 2 Years -0.0224% PA 1.3526% PA
For 3 Years -0.0224% PA 1.6026% PA
For 4 Years -0.0224% PA 1.8526% PA
For 5 years -0.0224% PA 1.9776% PA

APP Services